Indice de Problemas
Explora todos los problemas detectados por metadatos, con buscador y filtros.
| ID | Problema | Competencia | Tags | Lenguajes | Soluciones | Enlace |
|---|---|---|---|---|---|---|
| A | Problema A: Attention to the Meeting | 2024 ICPC Brazil Subregional | Code | 1 | ||
| B | Problema B: Bacon Number | 2024 ICPC Brazil Subregional | Code | 1 | ||
| B | Problema B: Blackboard Game | ICPC Latin American Regional – 2023 | Code | 1 | ||
| D | Problema D: Daily Trips | ICPC Latin American Regional – 2022 | Matemáticas, Lógica | Python | 1 | |
| D | Problema D: Deciphering WordWhiz | ICPC Latin American Regional – 2023 | Code | 1 | ||
| D | Problema D: Divisor Sequence | ICPC Pre-National Bolivia – 2024 | Code | 1 | ||
| E | Problema E: Enigma of the Jewelry case | 2024 ICPC Brazil Subregional | Code | 1 | ||
| E | Problema E: Great Product | ICPC Pre-National Bolivia – 2024 | Code | 1 | ||
| F | Problema F: Fractions are better when continued | 2024 ICPC Brazil Subregional | Code | 1 | ||
| H | Problema H: Harmonics with Interference | 2024 ICPC Brazil Subregional | Code | 1 | ||
| H | Problema H: Mountains | ICPC Pre-National Bolivia – 2024 | Code | 1 | ||
| I | Problema I: Ingredients that may Harm You | 2024 ICPC Brazil Subregional | Code | 1 | ||
| I | Problema I: Italian Calzone & Pasta Corner | ICPC Latin American Regional – 2022 | Graph Traversal, Dynamic Programming, Greedy | Python | 1 | |
| I | Problema I: Pizzas | ICPC Pre-National Bolivia – 2024 | Code | 1 | ||
| K | Problema K: Karamell | 2024 ICPC Brazil Subregional | Code | 1 | ||
| L | Problema L: Lecographically Maximum | 2024 ICPC Brazil Subregional | Code | 1 |
No matching items